Owner of record. Mortgage balance. Liens. Tax history. Last-sale price. Comparable sales within a half-mile. Pull a full Realist / CoreLogic report on any Atlanta-area address — the same intel agents use inside FMLS.
| Year | Assessed | Tax | Status |
|---|---|---|---|
| 2025 | $73,000 | $1,824 | Paid |
| 2024 | $68,400 | $1,712 | Paid |
| 2023 | $61,200 | $1,532 | Paid |
| 2022 | $54,800 | $1,372 | Paid |
| 2021 | $49,600 | $1,242 | Paid |
| Date | Buyer | Price | Type |
|---|---|---|---|
| 2018-04-18 | Smith Family Holdings, LLC | $74,500 | Investor |
| 2014-09-02 | Henderson, M. & J. | $58,000 | FHA |
| 2003-06-21 | Williams, R. | $92,500 | Conv. |
| Address | Sold | Price | $/sf | Bd/Ba | SF | Distance |
|---|---|---|---|---|---|---|
| 2880 Diana Dr SW | 2026-04-22 | $192,500 | $162 | 3 / 2 | 1,188 | 0.04 mi |
| 1141 Astor Ave SW | 2026-03-08 | $187,000 | $155 | 3 / 1 | 1,205 | 0.18 mi |
| 1228 Astor Ave SW | 2026-02-14 | $179,000 | $148 | 3 / 1 | 1,210 | 0.21 mi |
| 2701 Pyron Dr SW | 2026-01-30 | $165,000 | $142 | 2 / 1 | 1,164 | 0.32 mi |
| 2914 Lakewood Ter SW | 2025-12-11 | $210,000 | $176 | 3 / 2 | 1,192 | 0.41 mi |
Sample report shown using a real Atlanta address. Live reports populate from CoreLogic / Realist data — the same source agents use inside FMLS — once your account is provisioned. Submit a request to pull a real one for any property in metro Atlanta.
Owner type, mortgage balance, tax burden, comps. Build a clean BRRRR or rental model in minutes — without guessing.
Skip-trace tired landlords, absentee owners, or pre-foreclosure leads. Pull mailing addresses straight from CoreLogic.
Verify ownership, liens, and disclosure history before you take a listing. Catch surprises early — before they become inspection-week disasters.
Send us the address and the report type. We'll have the Realist pull back to you, formatted and annotated, the same business day.